CCS Musicam Codecs
Please Note: This Product is no longer manufactured

Stack of CDQ Prima Audio Codec.
CDQ Prima Technical Specifications
CDQPrima - Features
- Full stereo audio bandwidth.
- MPEGL2, MPEGL3, G.722 coding standards.
- ISDN and X21 line interfaces.
- CCS proprietary and H221 Inverse multiplexing.
- Data rate for 64 - 384 Kbits per second.
- Full programmability through Prima Logic Language.
- Fully certified DAB compliant.
Features To Fit Your Needs
CDQPrima Model |
110 |
120 |
210 |
220 |
230 |
Mechanical Features |
|||||
| Dimensions: 19inch (48.3cm) Rack Mount | 1U high | 1U high | 2U high | 2U high | 2U high |
| Digital Interface Module slots | 1 | 1 | 3 | 3 | 3 |
| World Power Supply, rear power switch | X | X | X | X | X |
| Dial and control keypad with audible beep | X | X | X | X | X |
| Backlit LCD display with variable contrast | character | character | character | character | graphic |
| Digital LED average & peak VU meters | X | X | X | ||
| L/R correlation & stereo image display | X | X | X | ||
| Scrolling text messages on VU meters | X | X | X | ||
| Intelligent headphone monitor system | X | X | X | ||
| Additional front panel remote control port | X | X | X | ||
Audio I/O, SMPTE & Ancillary Data |
|||||
| 20-bit A/D converters | X | X | X | X | X |
| Gold plated NeutrikR XLR audio connectors | X | X | X | X | X |
| AES/EBU digital input, output and sync | DB9 | XLR | XLR | XLR | |
| Automatic rate adaptation | X | X | X | X | X |
| Optical Digital I/O | |||||
| Spectrum analyzer & phase display | X | ||||
| SMPTE Timecode | |||||
| Asynchronous ancillary data RS232 | X | X | X | X | X |
| Additional Asynchronous ancillary data RS232 | |||||
| Synchronous ancillary data | |||||
Compression Algorithms |
|||||
| ISO/MPEG Layer II (CCS MUSICAMR encoding) | X | X | X | X | X |
| ISO/MPEG Layer III | X | X | X | X | X |
| CCITT G.722 | X | X | X | X | X |
| 16, 24, 32 & 48 kHz sampling rates | X | X | X | X | X |
| Additional algorithm capacity | X | X | X | X | X |
Command & Control |
|||||
| 68020 Integrated Support Processor | X | X | X | X | X |
| Software update via RS232 & inband ISDN | X | X | X | X | X |
| J.52 IMUX (BONDING) | X | X | X | X | X |
| H.221 transport protocol | X | X | X | X | X |
| Extensive on-line help | X | X | X | X | X |
| Headphone select and level control keypad | X | X | X | ||
| 4-button cue keypad | X | X | X | ||
| Hot keys & extended feature keypad | X | ||||
| Full remote control via RS232 & RS485 | X | X | X | X | X |
| Front panel RS232 remote control port | X | X | X | ||
| Optically isolated remote control inputs | |||||
| Dry floating relay contacts or TTL outputs | |||||
| Virtual control lines connecting each unit | 12 | 12 | 12 | 12 | 12 |
| RS232 control port, no modem control | X | X | |||
| RS232 control port, full modem control | X | X | X | ||
| RS485 control port | X | X | X | ||
| Programmable summary alarm relay | X | X | X | X | X |
| Programmable silence detector | X | X | X | X | X |
| Programmable peak level detector | X | X | X | X | X |
| Bit error rate detector | X | X | X | X | X |
| Out-of-frame detector | X | X | X | X | X |
Additional Options Available |
|||||
| ISDN, X.21 / RS422, and V.35 DIF modules | |||||
| WindowsTM remote control software | |||||
| Psychoacoustic parameter adjustment | |||||
| X = always present |
|||||

